This content originally appeared on Reuters and was authored by Reuters
This content originally appeared on Reuters and was authored by Reuters
Print
				
				Share
		
				
				Comment
				
				
				Cite
		
		Upload
				
					Translate
				
				Updates
				
			
  
    
			
		
    
				
	
			
				
			
			
	
	 
			
				
			
		
    
    
        
				
							
    
        
There are no updates yet.
Click the Upload button above to add an update.
				
				
					
						
		
				
				
				
				
				
				
		
		
		
				
				
		
	
    
				
	APA
MLA
				
Reuters | Sciencx (2022-06-13T13:05:51+00:00) Shock GDP slide fuels UK slowdown fears. Retrieved from https://www.scien.cx/2022/06/13/shock-gdp-slide-fuels-uk-slowdown-fears/
" » Shock GDP slide fuels UK slowdown fears." Reuters | Sciencx - Monday June 13, 2022, https://www.scien.cx/2022/06/13/shock-gdp-slide-fuels-uk-slowdown-fears/
HARVARDReuters | Sciencx Monday June 13, 2022  » Shock GDP slide fuels UK slowdown fears., viewed ,<https://www.scien.cx/2022/06/13/shock-gdp-slide-fuels-uk-slowdown-fears/>
VANCOUVERReuters | Sciencx -  » Shock GDP slide fuels UK slowdown fears. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2022/06/13/shock-gdp-slide-fuels-uk-slowdown-fears/
CHICAGO" » Shock GDP slide fuels UK slowdown fears." Reuters | Sciencx - Accessed . https://www.scien.cx/2022/06/13/shock-gdp-slide-fuels-uk-slowdown-fears/
IEEE" » Shock GDP slide fuels UK slowdown fears." Reuters | Sciencx [Online]. Available: https://www.scien.cx/2022/06/13/shock-gdp-slide-fuels-uk-slowdown-fears/. [Accessed: ]
rf:citation » Shock GDP slide fuels UK slowdown fears | Reuters | Sciencx | https://www.scien.cx/2022/06/13/shock-gdp-slide-fuels-uk-slowdown-fears/ | 
				
	 
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.