This content originally appeared on Reuters and was authored by Reuters
This content originally appeared on Reuters and was authored by Reuters
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.

APA
MLA
Reuters | Sciencx (2023-01-10T19:54:17+00:00) Europe had second-warmest year on record in 2022, scientists say. Retrieved from https://www.scien.cx/2023/01/10/europe-had-second-warmest-year-on-record-in-2022-scientists-say/
" » Europe had second-warmest year on record in 2022, scientists say." Reuters | Sciencx - Tuesday January 10, 2023, https://www.scien.cx/2023/01/10/europe-had-second-warmest-year-on-record-in-2022-scientists-say/
HARVARDReuters | Sciencx Tuesday January 10, 2023 » Europe had second-warmest year on record in 2022, scientists say., viewed ,<https://www.scien.cx/2023/01/10/europe-had-second-warmest-year-on-record-in-2022-scientists-say/>
VANCOUVERReuters | Sciencx - » Europe had second-warmest year on record in 2022, scientists say. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2023/01/10/europe-had-second-warmest-year-on-record-in-2022-scientists-say/
CHICAGO" » Europe had second-warmest year on record in 2022, scientists say." Reuters | Sciencx - Accessed . https://www.scien.cx/2023/01/10/europe-had-second-warmest-year-on-record-in-2022-scientists-say/
IEEE" » Europe had second-warmest year on record in 2022, scientists say." Reuters | Sciencx [Online]. Available: https://www.scien.cx/2023/01/10/europe-had-second-warmest-year-on-record-in-2022-scientists-say/. [Accessed: ]
rf:citation » Europe had second-warmest year on record in 2022, scientists say | Reuters | Sciencx | https://www.scien.cx/2023/01/10/europe-had-second-warmest-year-on-record-in-2022-scientists-say/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.