This content originally appeared on Reuters and was authored by Reuters
This content originally appeared on Reuters and was authored by Reuters
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.

APA
MLA
Reuters | Sciencx (2025-01-20T17:14:44+00:00) Sectors Up Close: Strong dollar ‘is counterintuitive’ for Trump | REUTERS. Retrieved from https://www.scien.cx/2025/01/20/sectors-up-close-strong-dollar-is-counterintuitive-for-trump-reuters/
" » Sectors Up Close: Strong dollar ‘is counterintuitive’ for Trump | REUTERS." Reuters | Sciencx - Monday January 20, 2025, https://www.scien.cx/2025/01/20/sectors-up-close-strong-dollar-is-counterintuitive-for-trump-reuters/
HARVARDReuters | Sciencx Monday January 20, 2025 » Sectors Up Close: Strong dollar ‘is counterintuitive’ for Trump | REUTERS., viewed ,<https://www.scien.cx/2025/01/20/sectors-up-close-strong-dollar-is-counterintuitive-for-trump-reuters/>
VANCOUVERReuters | Sciencx - » Sectors Up Close: Strong dollar ‘is counterintuitive’ for Trump | REUTERS. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2025/01/20/sectors-up-close-strong-dollar-is-counterintuitive-for-trump-reuters/
CHICAGO" » Sectors Up Close: Strong dollar ‘is counterintuitive’ for Trump | REUTERS." Reuters | Sciencx - Accessed . https://www.scien.cx/2025/01/20/sectors-up-close-strong-dollar-is-counterintuitive-for-trump-reuters/
IEEE" » Sectors Up Close: Strong dollar ‘is counterintuitive’ for Trump | REUTERS." Reuters | Sciencx [Online]. Available: https://www.scien.cx/2025/01/20/sectors-up-close-strong-dollar-is-counterintuitive-for-trump-reuters/. [Accessed: ]
rf:citation » Sectors Up Close: Strong dollar ‘is counterintuitive’ for Trump | REUTERS | Reuters | Sciencx | https://www.scien.cx/2025/01/20/sectors-up-close-strong-dollar-is-counterintuitive-for-trump-reuters/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.