This content originally appeared on Reuters and was authored by Reuters
This content originally appeared on Reuters and was authored by Reuters
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.

APA
MLA
Reuters | Sciencx (2025-02-26T11:16:17+00:00) South Korea sees first birthrate increase in 9 years | REUTERS. Retrieved from https://www.scien.cx/2025/02/26/south-korea-sees-first-birthrate-increase-in-9-years-reuters/
" » South Korea sees first birthrate increase in 9 years | REUTERS." Reuters | Sciencx - Wednesday February 26, 2025, https://www.scien.cx/2025/02/26/south-korea-sees-first-birthrate-increase-in-9-years-reuters/
HARVARDReuters | Sciencx Wednesday February 26, 2025 » South Korea sees first birthrate increase in 9 years | REUTERS., viewed ,<https://www.scien.cx/2025/02/26/south-korea-sees-first-birthrate-increase-in-9-years-reuters/>
VANCOUVERReuters | Sciencx - » South Korea sees first birthrate increase in 9 years | REUTERS. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2025/02/26/south-korea-sees-first-birthrate-increase-in-9-years-reuters/
CHICAGO" » South Korea sees first birthrate increase in 9 years | REUTERS." Reuters | Sciencx - Accessed . https://www.scien.cx/2025/02/26/south-korea-sees-first-birthrate-increase-in-9-years-reuters/
IEEE" » South Korea sees first birthrate increase in 9 years | REUTERS." Reuters | Sciencx [Online]. Available: https://www.scien.cx/2025/02/26/south-korea-sees-first-birthrate-increase-in-9-years-reuters/. [Accessed: ]
rf:citation » South Korea sees first birthrate increase in 9 years | REUTERS | Reuters | Sciencx | https://www.scien.cx/2025/02/26/south-korea-sees-first-birthrate-increase-in-9-years-reuters/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.