This content originally appeared on Reuters and was authored by Reuters
This content originally appeared on Reuters and was authored by Reuters
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.

APA
MLA
Reuters | Sciencx (2025-03-24T19:51:57+00:00) Risk of 2,000 new HIV infections a day after US aid freeze: UN | REUTERS. Retrieved from https://www.scien.cx/2025/03/24/risk-of-2000-new-hiv-infections-a-day-after-us-aid-freeze-un-reuters/
" » Risk of 2,000 new HIV infections a day after US aid freeze: UN | REUTERS." Reuters | Sciencx - Monday March 24, 2025, https://www.scien.cx/2025/03/24/risk-of-2000-new-hiv-infections-a-day-after-us-aid-freeze-un-reuters/
HARVARDReuters | Sciencx Monday March 24, 2025 » Risk of 2,000 new HIV infections a day after US aid freeze: UN | REUTERS., viewed ,<https://www.scien.cx/2025/03/24/risk-of-2000-new-hiv-infections-a-day-after-us-aid-freeze-un-reuters/>
VANCOUVERReuters | Sciencx - » Risk of 2,000 new HIV infections a day after US aid freeze: UN | REUTERS. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2025/03/24/risk-of-2000-new-hiv-infections-a-day-after-us-aid-freeze-un-reuters/
CHICAGO" » Risk of 2,000 new HIV infections a day after US aid freeze: UN | REUTERS." Reuters | Sciencx - Accessed . https://www.scien.cx/2025/03/24/risk-of-2000-new-hiv-infections-a-day-after-us-aid-freeze-un-reuters/
IEEE" » Risk of 2,000 new HIV infections a day after US aid freeze: UN | REUTERS." Reuters | Sciencx [Online]. Available: https://www.scien.cx/2025/03/24/risk-of-2000-new-hiv-infections-a-day-after-us-aid-freeze-un-reuters/. [Accessed: ]
rf:citation » Risk of 2,000 new HIV infections a day after US aid freeze: UN | REUTERS | Reuters | Sciencx | https://www.scien.cx/2025/03/24/risk-of-2000-new-hiv-infections-a-day-after-us-aid-freeze-un-reuters/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.