This content originally appeared on Reuters and was authored by Reuters
This content originally appeared on Reuters and was authored by Reuters
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.

APA
MLA
Reuters | Sciencx (2025-08-04T15:38:05+00:00) Sectors Up Close: AI ‘could improve drugmaker revenues by 12%’ | REUTERS. Retrieved from https://www.scien.cx/2025/08/04/sectors-up-close-ai-could-improve-drugmaker-revenues-by-12-reuters/
" » Sectors Up Close: AI ‘could improve drugmaker revenues by 12%’ | REUTERS." Reuters | Sciencx - Monday August 4, 2025, https://www.scien.cx/2025/08/04/sectors-up-close-ai-could-improve-drugmaker-revenues-by-12-reuters/
HARVARDReuters | Sciencx Monday August 4, 2025 » Sectors Up Close: AI ‘could improve drugmaker revenues by 12%’ | REUTERS., viewed ,<https://www.scien.cx/2025/08/04/sectors-up-close-ai-could-improve-drugmaker-revenues-by-12-reuters/>
VANCOUVERReuters | Sciencx - » Sectors Up Close: AI ‘could improve drugmaker revenues by 12%’ | REUTERS. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2025/08/04/sectors-up-close-ai-could-improve-drugmaker-revenues-by-12-reuters/
CHICAGO" » Sectors Up Close: AI ‘could improve drugmaker revenues by 12%’ | REUTERS." Reuters | Sciencx - Accessed . https://www.scien.cx/2025/08/04/sectors-up-close-ai-could-improve-drugmaker-revenues-by-12-reuters/
IEEE" » Sectors Up Close: AI ‘could improve drugmaker revenues by 12%’ | REUTERS." Reuters | Sciencx [Online]. Available: https://www.scien.cx/2025/08/04/sectors-up-close-ai-could-improve-drugmaker-revenues-by-12-reuters/. [Accessed: ]
rf:citation » Sectors Up Close: AI ‘could improve drugmaker revenues by 12%’ | REUTERS | Reuters | Sciencx | https://www.scien.cx/2025/08/04/sectors-up-close-ai-could-improve-drugmaker-revenues-by-12-reuters/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.