This content originally appeared on Reuters and was authored by Reuters
This content originally appeared on Reuters and was authored by Reuters
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.

APA
MLA
Reuters | Sciencx (2025-08-20T17:03:56+00:00) Labubu-maker Pop Mart sees revenue hit over $4 billion this year | REUTERS. Retrieved from https://www.scien.cx/2025/08/20/labubu-maker-pop-mart-sees-revenue-hit-over-4-billion-this-year-reuters/
" » Labubu-maker Pop Mart sees revenue hit over $4 billion this year | REUTERS." Reuters | Sciencx - Wednesday August 20, 2025, https://www.scien.cx/2025/08/20/labubu-maker-pop-mart-sees-revenue-hit-over-4-billion-this-year-reuters/
HARVARDReuters | Sciencx Wednesday August 20, 2025 » Labubu-maker Pop Mart sees revenue hit over $4 billion this year | REUTERS., viewed ,<https://www.scien.cx/2025/08/20/labubu-maker-pop-mart-sees-revenue-hit-over-4-billion-this-year-reuters/>
VANCOUVERReuters | Sciencx - » Labubu-maker Pop Mart sees revenue hit over $4 billion this year | REUTERS. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2025/08/20/labubu-maker-pop-mart-sees-revenue-hit-over-4-billion-this-year-reuters/
CHICAGO" » Labubu-maker Pop Mart sees revenue hit over $4 billion this year | REUTERS." Reuters | Sciencx - Accessed . https://www.scien.cx/2025/08/20/labubu-maker-pop-mart-sees-revenue-hit-over-4-billion-this-year-reuters/
IEEE" » Labubu-maker Pop Mart sees revenue hit over $4 billion this year | REUTERS." Reuters | Sciencx [Online]. Available: https://www.scien.cx/2025/08/20/labubu-maker-pop-mart-sees-revenue-hit-over-4-billion-this-year-reuters/. [Accessed: ]
rf:citation » Labubu-maker Pop Mart sees revenue hit over $4 billion this year | REUTERS | Reuters | Sciencx | https://www.scien.cx/2025/08/20/labubu-maker-pop-mart-sees-revenue-hit-over-4-billion-this-year-reuters/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.