This content originally appeared on Reuters and was authored by Reuters
This content originally appeared on Reuters and was authored by Reuters
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.

APA
MLA
Reuters | Sciencx (2025-08-22T10:50:46+00:00) German economy shrank by 0.3% in Q2, more than expected | REUTERS. Retrieved from https://www.scien.cx/2025/08/22/german-economy-shrank-by-0-3-in-q2-more-than-expected-reuters/
" » German economy shrank by 0.3% in Q2, more than expected | REUTERS." Reuters | Sciencx - Friday August 22, 2025, https://www.scien.cx/2025/08/22/german-economy-shrank-by-0-3-in-q2-more-than-expected-reuters/
HARVARDReuters | Sciencx Friday August 22, 2025 » German economy shrank by 0.3% in Q2, more than expected | REUTERS., viewed ,<https://www.scien.cx/2025/08/22/german-economy-shrank-by-0-3-in-q2-more-than-expected-reuters/>
VANCOUVERReuters | Sciencx - » German economy shrank by 0.3% in Q2, more than expected | REUTERS. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2025/08/22/german-economy-shrank-by-0-3-in-q2-more-than-expected-reuters/
CHICAGO" » German economy shrank by 0.3% in Q2, more than expected | REUTERS." Reuters | Sciencx - Accessed . https://www.scien.cx/2025/08/22/german-economy-shrank-by-0-3-in-q2-more-than-expected-reuters/
IEEE" » German economy shrank by 0.3% in Q2, more than expected | REUTERS." Reuters | Sciencx [Online]. Available: https://www.scien.cx/2025/08/22/german-economy-shrank-by-0-3-in-q2-more-than-expected-reuters/. [Accessed: ]
rf:citation » German economy shrank by 0.3% in Q2, more than expected | REUTERS | Reuters | Sciencx | https://www.scien.cx/2025/08/22/german-economy-shrank-by-0-3-in-q2-more-than-expected-reuters/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.