This content originally appeared on Reuters and was authored by Reuters
This content originally appeared on Reuters and was authored by Reuters
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.

APA
MLA
Reuters | Sciencx (2025-10-08T17:21:48+00:00) Nearly 90% of east Congo clinics out of medicines: Red Cross | REUTERS. Retrieved from https://www.scien.cx/2025/10/08/nearly-90-of-east-congo-clinics-out-of-medicines-red-cross-reuters/
" » Nearly 90% of east Congo clinics out of medicines: Red Cross | REUTERS." Reuters | Sciencx - Wednesday October 8, 2025, https://www.scien.cx/2025/10/08/nearly-90-of-east-congo-clinics-out-of-medicines-red-cross-reuters/
HARVARDReuters | Sciencx Wednesday October 8, 2025 » Nearly 90% of east Congo clinics out of medicines: Red Cross | REUTERS., viewed ,<https://www.scien.cx/2025/10/08/nearly-90-of-east-congo-clinics-out-of-medicines-red-cross-reuters/>
VANCOUVERReuters | Sciencx - » Nearly 90% of east Congo clinics out of medicines: Red Cross | REUTERS. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2025/10/08/nearly-90-of-east-congo-clinics-out-of-medicines-red-cross-reuters/
CHICAGO" » Nearly 90% of east Congo clinics out of medicines: Red Cross | REUTERS." Reuters | Sciencx - Accessed . https://www.scien.cx/2025/10/08/nearly-90-of-east-congo-clinics-out-of-medicines-red-cross-reuters/
IEEE" » Nearly 90% of east Congo clinics out of medicines: Red Cross | REUTERS." Reuters | Sciencx [Online]. Available: https://www.scien.cx/2025/10/08/nearly-90-of-east-congo-clinics-out-of-medicines-red-cross-reuters/. [Accessed: ]
rf:citation » Nearly 90% of east Congo clinics out of medicines: Red Cross | REUTERS | Reuters | Sciencx | https://www.scien.cx/2025/10/08/nearly-90-of-east-congo-clinics-out-of-medicines-red-cross-reuters/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.