This content originally appeared on TEDx Talks and was authored by TEDx Talks
This content originally appeared on TEDx Talks and was authored by TEDx Talks
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.

APA
MLA
TEDx Talks | Sciencx (2022-12-14T16:41:18+00:00) It’s getting hot in here: cooling cities with Water Sensitive Urban Design | Riley de Jong | TEDxQUT. Retrieved from https://www.scien.cx/2022/12/14/its-getting-hot-in-here-cooling-cities-with-water-sensitive-urban-design-riley-de-jong-tedxqut/
" » It’s getting hot in here: cooling cities with Water Sensitive Urban Design | Riley de Jong | TEDxQUT." TEDx Talks | Sciencx - Wednesday December 14, 2022, https://www.scien.cx/2022/12/14/its-getting-hot-in-here-cooling-cities-with-water-sensitive-urban-design-riley-de-jong-tedxqut/
HARVARDTEDx Talks | Sciencx Wednesday December 14, 2022 » It’s getting hot in here: cooling cities with Water Sensitive Urban Design | Riley de Jong | TEDxQUT., viewed ,<https://www.scien.cx/2022/12/14/its-getting-hot-in-here-cooling-cities-with-water-sensitive-urban-design-riley-de-jong-tedxqut/>
VANCOUVERTEDx Talks | Sciencx - » It’s getting hot in here: cooling cities with Water Sensitive Urban Design | Riley de Jong | TEDxQUT. [Internet]. [Accessed ]. Available from: https://www.scien.cx/2022/12/14/its-getting-hot-in-here-cooling-cities-with-water-sensitive-urban-design-riley-de-jong-tedxqut/
CHICAGO" » It’s getting hot in here: cooling cities with Water Sensitive Urban Design | Riley de Jong | TEDxQUT." TEDx Talks | Sciencx - Accessed . https://www.scien.cx/2022/12/14/its-getting-hot-in-here-cooling-cities-with-water-sensitive-urban-design-riley-de-jong-tedxqut/
IEEE" » It’s getting hot in here: cooling cities with Water Sensitive Urban Design | Riley de Jong | TEDxQUT." TEDx Talks | Sciencx [Online]. Available: https://www.scien.cx/2022/12/14/its-getting-hot-in-here-cooling-cities-with-water-sensitive-urban-design-riley-de-jong-tedxqut/. [Accessed: ]
rf:citation » It’s getting hot in here: cooling cities with Water Sensitive Urban Design | Riley de Jong | TEDxQUT | TEDx Talks | Sciencx | https://www.scien.cx/2022/12/14/its-getting-hot-in-here-cooling-cities-with-water-sensitive-urban-design-riley-de-jong-tedxqut/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.